Vision for the Year
Strategic goals and milestones for FY 2025-26
Foundation & Growth
- Setup all company accounts in ERP
- Complete KYC for all 4 directors
- Onboard GreenSolar Pvt Ltd operations
- Complete land acquisition documentation
- Set up metal investment tracking module
Expansion & Tracking
- Launch PM Surya Ghar tracking
- Inter-company transaction reconciliation
- Partner capital distribution automation
- Construction cost tracking for land projects
- Metal buy/sell price tracking dashboard
Optimization & Compliance
- GST filing automation for all companies
- TDS compliance tracking
- Advance tax calculation & payment
- Full partner P&L reconciliation
- Complete ROI analysis for all investments
Year-End & Planning
- Annual audit preparation
- ITR filing for all entities
- Final partner profit distribution
- Year-end closing & new FY setup
- Board meeting & strategy for FY 2026-27
Business Dashboard
Real-time analytics across all companies
| Partner | Capital Contribution | Current Share | Distributions (YTD) | Investments Active | Metal Holdings | Land Holdings | Net Position |
|---|---|---|---|---|---|---|---|
RS Rahul Sharma |
₹45,00,000 | 30% | ₹8,50,000 | 6 | ₹12,40,000 | ₹28,00,000 | ₹76,90,000 |
AK Amit Kumar |
₹35,00,000 | 25% | ₹6,20,000 | 4 | ₹8,60,000 | ₹22,00,000 | ₹58,80,000 |
VP Vikram Patel |
₹30,00,000 | 25% | ₹5,80,000 | 5 | ₹10,20,000 | ₹18,00,000 | ₹52,00,000 |
MJ Manoj Joshi |
₹25,00,000 | 20% | ₹4,50,000 | 3 | ₹0 | ₹15,00,000 | ₹39,50,000 |
Company Documents
KYC, ITR, Loan Documents, Insurance & Property Files
KYC Documents
PAN, Aadhaar, GST Certificate
CompleteITR Documents
ITR-5 FY24, ITR-5 FY23
FiledLoan Documents
₹46L HDFC, ₹21L SBI
ActiveInsurance
Fire, Theft, General
Renewal DueProperty Documents
Title deeds, Registry, Maps
3 of 5Partnership Deeds
All partner agreements
Complete| Document Name | Category | Company | Uploaded | Expiry | Status | Action |
|---|---|---|---|---|---|---|
| GST Certificate - Sharma Ent. | KYC | Sharma Enterprises | 15 Mar 2025 | — | Active | |
| HDFC Loan Agreement ₹46L | Loan | Sharma Enterprises | 10 Jan 2025 | 10 Jan 2032 | Active | |
| Land Registry - Plot 42 Noida | Property | Skyline Infra LLP | 22 Feb 2025 | — | Registered | |
| Fire Insurance Policy | Insurance | GreenSolar Pvt Ltd | 05 Nov 2024 | 05 Nov 2025 | Renewal Due |
Directors KYC
Identity & compliance documents for all directors
Rahul Sharma
Director 1 — Managing Director
Amit Kumar
Director 2 — Finance Director
Vikram Patel
Director 3 — Operations Director
Manoj Joshi
Director 4 — Technical Director
Accounting
Chart of Accounts, Journal Entries & Ledger
Assets
| Code | Account Name | Type | Balance |
|---|---|---|---|
| 1001 | Cash in Hand | Current Asset | ₹3,45,000 |
| 1002 | HDFC Bank - Current A/c | Bank | ₹12,80,000 |
| 1003 | SBI Bank - Savings A/c | Bank | ₹5,60,000 |
| 1010 | Accounts Receivable | Receivable | ₹28,40,000 |
| 1020 | Inventory - Solar Panels | Inventory | ₹18,50,000 |
| 1050 | Land - Plot 42 Noida | Fixed Asset | ₹65,00,000 |
| 1051 | Metal Investments (Gold/Silver) | Investment | ₹31,20,000 |
| 1060 | Construction WIP | Fixed Asset | ₹22,00,000 |
Liabilities
| Code | Account Name | Type | Balance |
|---|---|---|---|
| 2001 | Accounts Payable | Current Liability | ₹15,80,000 |
| 2010 | HDFC Term Loan | Long Term Loan | ₹46,00,000 |
| 2011 | SBI Term Loan | Long Term Loan | ₹21,00,000 |
| 2020 | GST Payable | Tax Liability | ₹2,85,000 |
| 2021 | TDS Payable | Tax Liability | ₹1,20,000 |
Income
| Code | Account Name | Type | Balance |
|---|---|---|---|
| 4001 | Sales Revenue - Solar | Direct Income | ₹1,20,00,000 |
| 4002 | Service Income - AMC | Service Income | ₹8,50,000 |
| 4010 | Metal Trading Profit | Trading Income | ₹15,40,000 |
| 4011 | Land Sale Profit | Capital Gains | ₹22,00,000 |
| 4020 | Interest Income | Other Income | ₹1,80,000 |
Expenses
| Code | Account Name / Party | Type | Balance |
|---|---|---|---|
| 5001 | Material Purchase - Panels | COGS | ₹72,00,000 |
| 5010 | Employee Salary | Operating Expense | ₹18,00,000 |
| 5011 | Rent Expense | Operating Expense | ₹4,80,000 |
| 5012 | Electricity & Utilities | Operating Expense | ₹1,20,000 |
| 5020 | Transport (Rajesh Transport) | Operating Expense | ₹3,60,000 |
| 5030 | Construction Cost - Land | Capital Expense | ₹22,00,000 |
| 5040 | Metal Purchase (Gold/Silver) | Investment Expense | ₹28,00,000 |
| 5050 | Interest on Loans | Finance Expense | ₹6,20,000 |
Sales & Invoicing
GST-compliant invoicing and receivables management
| Invoice # | Customer | Date | Amount | GST | Total | Payment Mode | Status | Action |
|---|---|---|---|---|---|---|---|---|
| INV-2025-0042 | Aditya Solar Systems | 18 Apr 2025 | ₹4,50,000 | ₹81,000 | ₹5,31,000 | Bank Transfer | Paid | |
| INV-2025-0041 | Sunrise Power Pvt Ltd | 15 Apr 2025 | ₹8,20,000 | ₹1,47,600 | ₹9,67,600 | Cash | Pending | |
| INV-2025-0040 | Greenfield Energy | 12 Apr 2025 | ₹12,00,000 | ₹2,16,000 | ₹14,16,000 | NEFT | Partial | |
| INV-2025-0039 | Metro Infra Solutions | 08 Apr 2025 | ₹3,80,000 | ₹68,400 | ₹4,48,400 | Cheque | Overdue | |
| INV-2025-0038 | Bharat Renewable | 02 Apr 2025 | ₹6,50,000 | ₹1,17,000 | ₹7,67,000 | UPI | Paid |
Purchase & Bills
Vendor management and purchase order tracking
| PO # | Vendor | Date | Amount | GST | TDS | Net Payable | Status | Action |
|---|---|---|---|---|---|---|---|---|
| PO-2025-018 | Tata Solar Modules | 16 Apr 2025 | ₹15,00,000 | ₹2,70,000 | ₹1,50,000 | ₹16,20,000 | Paid | |
| PO-2025-017 | Havells Cables Ltd | 12 Apr 2025 | ₹3,20,000 | ₹57,600 | ₹32,000 | ₹3,45,600 | Pending | |
| PO-2025-016 | Rajesh Transport | 08 Apr 2025 | ₹85,000 | ₹15,300 | ₹8,500 | ₹91,800 | Paid | |
| PO-2025-015 | Cement Corporation India | 05 Apr 2025 | ₹4,50,000 | ₹81,000 | ₹45,000 | ₹4,86,000 | Partial |
Upload transporter receipt photo/video
Click or drag & drop · JPG, PNG, MP4Upload WhatsApp chat / Proforma / Invoice screenshot
Click or drag & drop · JPG, PNG, PDFExpense Management
Track all expenses across companies and categories
| Date | Description | Category | Amount |
|---|---|---|---|
| 20 Apr | Site visit - fuel | Travel | ₹2,500 |
| 19 Apr | Office electricity bill | Utilities | ₹12,400 |
| 18 Apr | Cement 500 bags | Construction | ₹1,75,000 |
| 17 Apr | Steel rods 2 ton | Construction | ₹1,20,000 |
| 16 Apr | Labour charges | Wages | ₹45,000 |
| 15 Apr | Courier & postage | Admin | ₹800 |
| 14 Apr | Client meeting lunch | Entertainment | ₹3,200 |
Investments & ROI
Metal trading, land acquisition, partner stakes & return tracking
| Trade ID | Metal | Buy Date | Buy Price/gm | Qty (gm) | Total Cost | Sell Date | Sell Price/gm | Sell Amount | P&L | Source | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MTL-001 | Gold | 15 Jan 2025 | ₹6,200 | 500 | ₹31,00,000 | — | ₹6,850 (Live) | ₹34,25,000 | +₹3,25,000 | Customer Cash | Holding |
| MTL-002 | Silver | 20 Feb 2025 | ₹72 | 10,000 | ₹7,20,000 | 12 Mar 2025 | ₹78 | ₹7,80,000 | +₹60,000 | Company A Cash | Sold |
| MTL-003 | Gold | 05 Mar 2025 | ₹6,400 | 200 | ₹12,80,000 | 28 Mar 2025 | ₹6,650 | ₹13,30,000 | +₹50,000 | Customer Cash | Sold → Land |
Sharma Enterprises
Company A — Source
₹1.8 Cr Invested
50% Stake
GreenSolar Pvt Ltd
Company B — Target
| Date | Description | Amount | Payment Mode | Funded By | Running Total |
|---|---|---|---|---|---|
| 01 Apr 2024 | Initial equity investment | ₹50,00,000 | Bank Transfer | Company A | ₹50,00,000 |
| 15 Jun 2024 | Working capital infusion | ₹25,00,000 | NEFT | Company A | ₹75,00,000 |
| 20 Aug 2024 | Equipment purchase advance | ₹40,00,000 | Bank Transfer | Company A | ₹1,15,00,000 |
| 10 Nov 2024 | Operating expenses | ₹35,00,000 | Cash | Company A Partners | ₹1,50,00,000 |
| 05 Feb 2025 | Marketing & expansion | ₹30,00,000 | NEFT | Company A | ₹1,80,00,000 |
Salary Management
Employee payroll, PF, ESI & TDS deductions
| Employee | Designation | Basic | HRA | DA | PF | ESI | TDS | Net Pay | Status |
|---|---|---|---|---|---|---|---|---|---|
SK Suresh Kumar |
Sr. Engineer | ₹28,000 | ₹14,000 | ₹8,400 | ₹3,360 | ₹840 | ₹2,500 | ₹43,700 | Paid |
PM Priya Mishra |
Accountant | ₹22,000 | ₹11,000 | ₹6,600 | ₹2,640 | ₹660 | ₹1,800 | ₹34,500 | Paid |
RV Rohit Verma |
Technician | ₹18,000 | ₹9,000 | ₹5,400 | ₹2,160 | ₹540 | ₹0 | ₹29,700 | Pending |
Bank Reconciliation
Match bank statements with book entries
Book Balance
Bank Balance
| Date | Description | Book Amt | Bank Amt | Difference | Status | Action | |
|---|---|---|---|---|---|---|---|
| 18 Apr | NEFT - Aditya Solar | ₹5,31,000 | ₹5,31,000 | ₹0 | Matched | ||
| 16 Apr | Cheque #4521 - Vendor | ₹22,000 | — | ₹22,000 | Unmatched | ||
| 14 Apr | Direct Deposit - Interest | — | ₹13,000 | ₹13,000 | Unmatched | ||
| 12 Apr | NEFT - Salary Transfer | ₹4,80,000 | ₹4,80,000 | ₹0 | Matched |
Inter-Company Transactions
Track fund flows and settlements between entities
Sharma Enterprises
Revenue Hub
GreenSolar Pvt Ltd
50% Stake
Skyline Infra LLP
Land & Construction
MetalTrade Corp
Gold & Silver Trading
| Txn ID | From | To | Date | Amount | Purpose | Mode | Status |
|---|---|---|---|---|---|---|---|
| ICT-042 | Sharma Ent. | GreenSolar | 15 Apr 2025 | ₹30,00,000 | Working Capital | NEFT | Settled |
| ICT-041 | MetalTrade | Skyline Infra | 10 Apr 2025 | ₹15,00,000 | Metal Sale → Land Investment | Cash | Settled |
| ICT-040 | GreenSolar | Sharma Ent. | 05 Apr 2025 | ₹12,00,000 | Profit Distribution | Bank Transfer | Pending |
Costing & Items
Product bundles, pricing and margin management
| Sr. | Product Name | Unit | Qty | Purchase Rate | System Sell Price | Profit | Margin % |
|---|---|---|---|---|---|---|---|
| 1 | Solar Panel 545W Mono PERC | Pcs | 10 | ₹12,500 | ₹15,000 | ₹25,000 | 20% |
| 2 | 5kW Hybrid Inverter | Pcs | 1 | ₹42,000 | ₹52,000 | ₹10,000 | 23.8% |
| 3 | Mounting Structure (GI) | Set | 1 | ₹18,000 | ₹24,000 | ₹6,000 | 33.3% |
| 4 | AC/DC Cable (4mm) | Meter | 100 | ₹25 | ₹35 | ₹1,000 | 40% |
| 5 | DCDB + ACDB Box | Set | 1 | ₹3,500 | ₹5,000 | ₹1,500 | 42.8% |
| 6 | Earthing Kit | Set | 1 | ₹2,800 | ₹4,000 | ₹1,200 | 42.8% |
| 7 | Lightning Arrestor | Pcs | 1 | ₹1,200 | ₹2,000 | ₹800 | 66.6% |
| 8 | Installation & Labour | Job | 1 | ₹15,000 | ₹25,000 | ₹10,000 | 66.6% |
| TOTAL BUNDLE | ₹2,08,500 | ₹2,64,000 | ₹55,500 | 26.6% |
CRM — Lead Pipeline
Lead capture, dealer management & PM Surya Ghar tracking
Projects — Solar Installation
Site survey, installation, commissioning & net metering
| Project ID | Customer | Capacity | Subsidy | Survey | Material | Installation | Commission | Net Meter | Status |
|---|---|---|---|---|---|---|---|---|---|
| PRJ-036 | Sunrise Power | 20 kW | ₹78,000 | Installing | |||||
| PRJ-035 | Sharma Ji | 7 kW | ₹94,822 | Net Meter | |||||
| PRJ-034 | Green Valley School | 15 kW | ₹78,000 | Material | |||||
| PRJ-033 | Patel Residency | 5 kW | ₹78,000 | Complete |
Calendar, Notes & Reminders
Day-wise tasks, follow-ups & events for all partners
Finance Module
Deal profitability, loan tracking, vendor payments & cash flow
| Loan ID | Bank | Sanctioned | Outstanding | EMI | Rate | Tenure | Next EMI | Status |
|---|---|---|---|---|---|---|---|---|
| LN-001 | HDFC Bank | ₹46,00,000 | ₹38,50,000 | ₹2,80,000 | 9.25% | 7 Years | 28 Apr 2025 | Active |
| LN-002 | SBI | ₹21,00,000 | ₹18,20,000 | ₹1,40,000 | 8.75% | 5 Years | 05 May 2025 | Active |
| Vendor | Amount | Due Date | Status |
|---|---|---|---|
| Tata Solar | ₹8,20,000 | 25 Apr | Due |
| Havells | ₹3,45,600 | 28 Apr | Due |
| Cement Corp | ₹2,40,000 | 01 May | Upcoming |
| Rajesh Transport | ₹45,000 | 05 May | Upcoming |
| Steel Suppliers | ₹6,80,000 | 10 May | Upcoming |
Accounting Lite
Quick invoicing, expense tracking & GST-ready exports
Service Module
Complaints, AMC, warranty & technician management
Knowledge Base
SOPs, manuals, checklists & training resources
Standard Operating Procedures
Step-by-step processes for all operations
Installation Manuals
Product installation & configuration guides
Subsidy Document Checklist
PM Surya Ghar & state subsidy documents
Training Videos
Team training & product demo videos
Safety Guidelines
On-site safety protocols & compliance
Accounting SOPs
GST filing, TDS, invoicing procedures
Product Datasheets
Brand-wise technical specs — panels, inverters, batteries, pumps
Tata Solar 540W
Mono PERC · Efficiency 21.3%
PDF · 1.2 MBWaaree 500W
Mono PERC · Efficiency 20.8%
PDF · 980 KBAdani 445W
Bifacial · Efficiency 21.6%
PDF · 1.4 MBVikram Solar 540W
TopCon · Efficiency 22.1%
PDF · 1.1 MBRenewsys 545W
Mono · Efficiency 21.0%
PDF · 890 KBLuminous 415W
Poly · Efficiency 17.2%
PDF · 760 KBInverter Datasheets
Solis 3kW On-Grid
Single Phase · WIFI included
PDF · 2.1 MBSolis 5kW On-Grid
Single Phase · WIFI included
PDF · 2.3 MBSolis 10kW On-Grid
Three Phase · WIFI + LAN
PDF · 2.8 MBGrowatt 15kW
Three Phase Hybrid
PDF · 3.2 MBUTL Gamma+ 5kW
Hybrid · Off-grid capable
PDF · 1.8 MBFronius Primo 8.0
On-Grid · Commercial grade
PDF · 4.1 MB| Avirat Company Profile | ||
| Logo Pack (all formats) | ZIP · 8.4 MB | |
| Brand Video 2025 | MP4 · 42 MB | |
| Press Release — PM Surya Ghar | ||
| Social Media Ads Pack | ZIP · 22 MB | |
| Dealer Banner / Leaflet | ZIP · 15 MB |
HR Module
Employee master, onboarding, task scheduling & team management
| Name | Post / Dept. | Mobile | Father's Mobile | Joined | Salary | Reference | Docs | Action |
|---|---|---|---|---|---|---|---|---|
RS Rohit Sharma |
Sales Exec / Sales | +91 98001 11111 | +91 97001 11111 | 01 Apr 2023 | ₹28,000 | Vikram Patel | 4/4 | |
PK Priya Kaur |
CRM Exec / CRM | +91 98001 22222 | +91 97001 22222 | 01 Jul 2023 | ₹24,000 | Company Lead | 3/4 | |
MV Manish Verma |
Installer / Operations | +91 98001 33333 | +91 97001 33333 | 15 Jan 2022 | ₹32,000 | Rahul Sharma | 3/4 | |
AS Anita Singh |
Accountant / Finance | +91 98001 44444 | +91 97001 44444 | 01 Jun 2022 | ₹26,000 | Amit Kumar | 4/4 |
Vendor Master
Supplier directory — solar panels, inverters, cables, logistics & more
Full list download restricted to developer only
| Vendor Name | Category | City | Mobile | Transport | Dispatch Person | GST | Outstanding | Notes | Action |
|---|---|---|---|---|---|---|---|---|---|
| Tata Solar Modules | Solar Panels | Mumbai | +91 98100 11111 | DTDC Cargo | Rajan (98200 11111) | 27TATAS1234A1Z5 | ₹2,70,000 | Reliable, 30-day credit | |
| Havells Cables Ltd | Cables | Noida | +91 98100 22222 | Delhivery | Suresh (98200 22222) | 09HAVLS5678B2Z6 | ₹0 | Best DC cable rates | |
| Solis Inverters | Inverters | Ahmedabad | +91 98100 33333 | Blue Dart | Kamal (98200 33333) | 24SOLIS9012C3Z7 | ₹86,000 | 5yr warranty support | |
| Rajesh Transport | Transport | Delhi | +91 98100 44444 | Own fleet | Rajesh (98100 44444) | 07RAJTRT345D4Z8 | ₹0 | Preferred for local delivery | |
| Waaree Solar | Solar Panels | Surat | +91 98100 55555 | Transport Corp | Deepak (98200 55555) | 24WAREE6789E5Z9 | ₹4,50,000 | Payment overdue — escalate | |
| GI Structure Works | Structure | Junagadh | +91 98100 66666 | Local tempo | Bharat (98200 66666) | 24GISTR1234F6Z1 | ₹0 | Custom structure sizes available |
Dealer Master
Dealer network, commissions, pricing tiers & training resources
| Dealer / Firm | Person Name | City | Mobile | Partner | Kit 1 Price | Kit 2 Price | Full Kit Price | Commission % | Docs | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise Solar Store | Pankaj Mehta | Rajkot | +91 97001 11111 | Rahul Sharma | ₹68,000 | ₹1,24,000 | ₹4,80,000 | 2.5% | Complete | |
| GreenTech Pvt Ltd | Nilesh Patel | Surat | +91 97001 22222 | Vikram Patel | ₹67,000 | ₹1,22,000 | ₹4,75,000 | 2% | Partial | |
| PowerSave Agencies | Suresh Rao | Junagadh | +91 97001 33333 | Amit Kumar | ₹69,000 | ₹1,26,000 | ₹4,85,000 | 3% | Complete | |
| EcoSun Traders | Kiran Shah | Porbandar | +91 97001 44444 | Manoj Joshi | ₹70,000 | ₹1,28,000 | ₹4,90,000 | 2% | Missing PAN |
Admin Settings
Multi-company, access control, white labeling & integrations
| Company | Type | GSTIN | Partners | Status | Action |
|---|---|---|---|---|---|
| Sharma Enterprises | Partnership Firm | 07ABCPS1234A1Z5 | 4 | Active | |
| GreenSolar Pvt Ltd | Pvt Ltd Company | 07DEFGS5678B2Z3 | 2 | Active | |
| Skyline Infra LLP | LLP | 07GHIJK9012C3Z1 | 4 | Active | |
| MetalTrade Corp | Proprietorship | 07LMNOP3456D4Z9 | 2 | Active |
| User | Role | Companies | Dashboard | Accounting | CRM | Finance | Admin |
|---|---|---|---|---|---|---|---|
| Rahul Sharma | Super Admin | All | |||||
| Amit Kumar | Finance Admin | Company A, B | |||||
| Vikram Patel | Operations | Company A, C | |||||
| Manoj Joshi | Viewer | Company A |